images/head/library6.jpg
Illustration from Victor Hugo et son temps (1881)
Education
| Degree | School | Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ph.D. | University of Missouri | 2023 | ||||||||
| Major: Marketing | ||||||||||
| Minor: Statistics | ||||||||||
| MS | University of Missouri | 2021 | ||||||||
| Major: Econometrics | ||||||||||
| MBA | University of Delaware | 2019 | ||||||||
| Majors: Marketing Anlyatics, Corporate Finance | ||||||||||
| BBA | Florida International University | 2018 | ||||||||
| Majors: Marketing, International Business | ||||||||||
Research Interest
| Conceptual | Branding, Brand Equity, Virality, Charima | |||||
| Substanstive | User-Generated Content, Online Platform, Social Media, Advertising, Celebrity/Influencer Endorsement | |||||
| Methodological | Meta-Analysis, Econometrics, Machine Learning, Text Mining, Game Theory, Bayesian Analysis, Network Analysis | |||||
Internet Presence
| * ORCID |
| * Personal Website |
| * Google Scholar |
| * GitHub |
| * Publon |
| * Research Gate |
| * SSRN |
Skills
| - Mathematical Programs: | R, SAS, STATA, SPSS |
| - Computer Programs: | Python, NetLogo, Gephi |
| - Database Management Programs: | NEO4j, MongoDB |
| - Film: | Final Cut Pro 10 |
Certifications
| * Google Ads Certificate |
| * Bloomberg Certificate |
| * NEO4j Certificate |